| Management number | 216795513 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216795513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787500017027 |
|---|---|
| Flavor | Natural Grape Flavor |
| Diet Type | Gluten Free |
| Item Form | Chewable |
| Brand Name | Vital Rise |
| Unit Count | 60 Count |
| Item Weight | 3.36 Ounces |
| Manufacturer | Vital Rise |
| Number of Items | 1 |
| Product Benefits | Stress Relief, Relaxation Support & Focus Support |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form